Price List
Alfalah Steel Price List
Welcome to the official Alfalah Steel Rate List. We deal in a wide range of quality steel products including Cold Rolled Coils and Galvanised Coils from leading steel manufacturers.
This page provides the latest available rates for Aisha Steel and International Steels Limited (ISL), including basic rates and rates with applicable 18.118%.
Customers, dealers, contractors and businesses can use this page to quickly compare steel prices by thickness and supplier. For the latest confirmed quotation, stock availability and order requirements, please contact Alfalah Steel directly.
ALFALAH STEEL
| THICKNESS (MM) |
BASIC (PKR/TON) |
18.118% (PKR/TON) |
|---|---|---|
| 0.25 – 0.30 | 222950 | 263344 |
| 0.35 | 222450 | 262753 |
| 0.40 | 219950 | 259801 |
| 0.45 | 219450 | 259210 |
| 0.50 – 0.55 | 215950 | 255076 |
| 0.60 | 215650 | 254721 |
| 0.65 | 215500 | 254544 |
| 0.70 | 215450 | 254485 |
| 0.80 | 211950 | 250351 |
| 0.90 | 211650 | 249997 |
| 1.00 – 1.10 | 210450 | 248579 |
| 1.15 – 1.60 | 209450 | 247398 |
| 1.80 – 3.00 | 208950 | 246808 |
| THICKNESS (MM) |
BASIC (PKR/TON) |
18.118% (PKR/TON) |
|---|---|---|
| 0.25 – 0.30 | 223000 | 263403 |
| 0.35 | 222500 | 262813 |
| 0.40 | 220000 | 259860 |
| 0.45 | 219500 | 259269 |
| 0.50 | 216000 | 255135 |
| 0.60 | 215700 | 254781 |
| 0.70 | 215500 | 254544 |
| 0.80 | 212000 | 250410 |
| 0.90 | 211700 | 250056 |
| 1.00 – 1.10 | 210500 | 248838 |
| 1.15 – 1.60 | 209500 | 247457 |
| 1.80 – 3.00 | 209000 | 246867 |
| THICKNESS (MM) |
BASIC (PKR/TON) |
18.118% (PKR/TON) |
|---|---|---|
| 0.25 | 244450 | 288739 |
| 0.30 | 239950 | 283424 |
| 0.35 | 239250 | 282597 |
| 0.40 | 237450 | 280471 |
| 0.45 | 220250 | 271967 |
| 0.50 | 229450 | 271022 |
| 0.60 | 228550 | 269959 |
| 0.70 | 226700 | 267774 |
| 1.80 | 199650 | 236004 |
| 1.20 | 198950 | 234996 |
| 1.50 | 198950 | 234996 |
| 2.00 | 198950 | 234996 |
| THICKNESS (MM) |
BASIC (PKR/TON) |
18.118% (PKR/TON) |
|---|---|---|
| 0.25 | 244500 | 288799 |
| 0.30 | 240000 | 283483 |
| 0.35 | 239300 | 282656 |
| 0.40 | 237500 | 280530 |
| 0.45 | 230300 | 272026 |
| 0.50 | 229500 | 271081 |
| 0.60 | 228600 | 270018 |
| 0.70 | 226750 | 267833 |
| 1.00 | 199850 | 236059 |
| 1.20 | 199000 | 235055 |
| 1.50 | 199000 | 235055 |
| 2.00 | 199000 | 235055 |
All prices shown on this page are provided for reference and may change according to market conditions, supplier updates, material specifications, quantity, width and other applicable charges. Please contact Alfalah Steel to confirm the latest rates and availability before placing an order.